Financial Advisors’ Commissions and Fees

Broke and Broker (part 2)

This week I received a comment pointing out that broker’s commissions have changed a lot since the time of my week at Suze Orman’s Merrill Lynch.

That’s very true! Over the past couple decades financial advisors have switched to charging general advisory fees rather than taking commissions on sales of financial products to customers. Creators of mutual funds also charge fees now instead of using commissions.

But do you know how much those fees will really cost you over time?

Broker and mutual fund fees – how much are they?

Financial advisors typically charge from from 1 to 2 percent of your total assets per year for providing you with their services.

If you are a DIY investor, you’ll choose to buy mutual funds directly from the fund creator, through a “supermarket” brokerage such as Charles Schwab, or from an online brokerage such as E-trade. But you’ll still pay fees on your fund. The range for these fees is similar to those you’d pay a broker, although a few mutual fund creators, such as Vanguard, do operate at a fraction of this cost.

You don’t usually see fees once you buy a broker’s services or a mutual fund. The fees are periodically taken out of your account. And most investors don’t pay much attention to such fees. After all, 2 percent seems so little.

But it isn’t. Not really.

The magic of compound interest

Most of us have heard of compound interest. We see our savings account grow interest on monthly, quarterly or daily basis. We know that compound interest is interest paid on interest already accrued for as long as you save or invest.

For example: At ten percent over two years, the annual interest paid on interest from one dollar is 1 cent interest paid on 10 cents interest paid on a dollar investment. That totals $1.11 As you keep on earning compound interest for 9 years, according to the Rule of 72 (see *note below) your dollar doubles. You’ll then have $2.

Over the years, the way compound interest “grows” your money seems like magic!

The real cost of a 2 percent broker or mutual fund fee

Most of us have heard about about compound interest. What most of us haven’t heard about is that compound interest can also grow the other way: more and more “minus” instead of more and more “plus.”

Broker and mutual fund fees “earn” compound Interest too. For you that means there’s a “minus” compound interest that’s deducted from your investment account.

Take a look at the chart below. It shows how much an investor makes annually at 8 percent on an investment of $1,000 for over 50 years. The columns show how much you get after three different levels of fees are taken out. The three levels of fees are: zero, one percent, and two percent.

You can see the results. “No fee” taken out results in $50,653.74 in 51 years. That amount is your 100 percent return on $1,000 dollars compounded annually at 8 percent. $50,653.74. Quite a nice sum!

Now take out a “2 percent fee.” That results in a total sum of $18,077.63. In other words, at the end of 51 years, you’ll receive only 36 percent of the whole amount your $1,000 investment earns! Even a puny fee of 1 percent results in your receiving only 60 percent of what your money earned.

Who gets the rest? Your broker and/or your mutual fund company.

CHART: Mutual Fund Fees and Earnings over 51 Years at 8%

2% Fee 1% Fee No Fee
Start $1,000.00 $1,000.00 $1,000.00
Year 1 $1,058.40 $1,069.20 $1,080.00
Year 2 $1,120.21 $1,143.19 $1,166.40
Year 3 $1,185.63 $1,222.30 $1,259.71
Year 4 $1,254.87 $1,306.88 $1,360.49
Year 5 $1,328.16 $1,397.32 $1,469.33
Year 6 $1,405.72 $1,494.01 $1,586.87
Year 7 $1,487.81 $1,597.40 $1,713.82
Year 8 $1,574.70 $1,707.94 $1,850.93
Year 9 $1,666.67 $1,826.13 $1,999.00
Year 10 $1,764.00 $1,952.49 $2,158.92
Year 11 $1,867.02 $2,087.61 $2,331.64
Year 12 $1,976.05 $2,232.07 $2,518.17
Year 13 $2,091.45 $2,386.53 $2,719.62
Year 14 $2,213.59 $2,551.67 $2,937.19
Year 15 $2,342.87 $2,728.25 $3,172.17
Year 16 $2,479.69 $2,917.05 $3,425.94
Year 17 $2,624.50 $3,118.91 $3,700.02
Year 18 $2,777.77 $3,334.73 $3,996.02
Year 19 $2,940.00 $3,565.50 $4,315.70
Year 20 $3,111.69 $3,812.23 $4,660.96
Year 21 $3,293.41 $4,076.04 $5,033.83
Year 22 $3,485.75 $4,358.10 $5,436.54
Year 23 $3,689.32 $4,659.68 $5,871.46
Year 24 $3,904.77 $4,982.13 $6,341.18
Year 25 $4,132.81 $5,326.89 $6,848.48
Year 26 $4,374.17 $5,695.51 $7,396.35
Year 27 $4,629.62 $6,089.64 $7,988.06
Year 28 $4,899.99 $6,511.04 $8,627.11
Year 29 $5,186.15 $6,961.61 $9,317.27
Year 30 $5,489.02 $7,443.35 $10,062.66
Year 31 $5,809.58 $7,958.43 $10,867.67
Year 32 $6,148.86 $8,509.15 $11,737.08
Year 33 $6,507.95 $9,097.99 $12,676.05
Year 34 $6,888.02 $9,727.57 $13,690.13
Year 35 $7,290.28 $10,400.72 $14,785.34
Year 36 $7,716.03 $11,120.45 $15,968.17
Year 37 $8,166.65 $11,889.98 $17,245.63
Year 38 $8,643.58 $12,712.77 $18,625.28
Year 39 $9,148.36 $13,592.49 $20,115.30
Year 40 $9,682.63 $14,533.09 $21,724.52
Year 41 $10,248.09 $15,538.78 $23,462.48
Year 42 $10,846.58 $16,614.06 $25,339.48
Year 43 $11,480.02 $17,763.76 $27,366.64
Year 44 $12,150.46 $18,993.01 $29,555.97
Year 45 $12,860.04 $20,307.33 $31,920.45
Year 46 $13,611.07 $21,712.59 $34,474.09
Year 47 $14,405.96 $23,215.11 $37,232.01
Year 48 $15,247.26 $24,821.59 $40,210.57
Year 49 $16,137.70 $26,539.24 $43,427.42
Year 50 $17,080.15 $28,375.76 $46,901.61
Total after Year 51 $18,077.63 $30,339.36 $50,653.74
Total gain 36% Return
60% Return
100% Return
% lost from fees (64% in fees) (40% in fees) (0% in fees)

* Rule of 72 for estimating how long it will take to double an investment earning compound interest: for $1,000 at 8 percent interest per annum, divide 72 by 8. That tells you you’ll need roughly 9 years for your investment to double to $2,000.

Copyright © 2010 Nancy K. Humphreys  All rights reserved. You are free to use material from Brucenomics in whole or in part, as long as you include attribution to Nancy K. Humphreys followed by a live link to http://brucenomics.com/.

Next time: why a 1 or 2 percent fee seems so little – the mutual fund prospectus

1 comment so far ↓

#1 MarkSpizer on 05.03.10 at 4:29 am

great post as usual!

Leave a Comment